| Package | Description | 
|---|---|
| com.google.gwt.maps.client.events.panoramiomouse | |
| com.google.gwt.maps.client.panoramiolib | 
| Modifier and Type | Field and Description | 
|---|---|
| static GwtEvent.Type<PanoramioMouseMapHandler> | PanoramioMouseMapEvent. TYPE | 
| Modifier and Type | Method and Description | 
|---|---|
| GwtEvent.Type<PanoramioMouseMapHandler> | PanoramioMouseMapEvent. getAssociatedType() | 
| Modifier and Type | Method and Description | 
|---|---|
| protected void | PanoramioMouseMapEvent. dispatch(PanoramioMouseMapHandler handler) | 
| Modifier and Type | Method and Description | 
|---|---|
| HandlerRegistration | PanoramioLayer. addClickHandler(PanoramioMouseMapHandler handler)This event is fired when a feature in the layer is clicked. | 
Copyright © 2011-2013 GWT Maps API V3. All Rights Reserved.