| Package | Description | 
|---|---|
| com.google.gwt.maps.client.drawinglib | |
| com.google.gwt.maps.client.overlays | 
| Modifier and Type | Method and Description | 
|---|---|
| RectangleOptions | DrawingManagerOptions. getRectangleOptions()Options to apply to any new rectangles created with this DrawingManager. | 
| Modifier and Type | Method and Description | 
|---|---|
| void | DrawingManagerOptions. setRectangleOptions(RectangleOptions rectangleOptions)Options to apply to any new rectangles created with this DrawingManager. | 
| Modifier and Type | Method and Description | 
|---|---|
| static RectangleOptions | RectangleOptions. newInstance()creates Rectangle options | 
| Modifier and Type | Method and Description | 
|---|---|
| static Rectangle | Rectangle. newInstance(RectangleOptions options)Create a rectangle using the passed RectangleOptions, which specify the
 bounds and style. | 
| void | Rectangle. setOptions(RectangleOptions options)sets the Rectangle options | 
Copyright © 2011-2013 Gone Vertical LLC. All Rights Reserved.